| Squad | Day | Date | Time | Spots | Entry Fee | Re-entry Fee | U18/50+ |
|---|---|---|---|---|---|---|---|
| Squad 01 | Saturday | 28.08.2027 | 12.00 | 42 | € 110 | - | € 80 |
| Squad 02 | 15.30 | 48 | € 110 | € 100 | € 80 | ||
| Squad 03 | Sunday | 29.08.2027 | 12.00 | 42 | € 110 | € 100 | € 80 |
| Squad 04 | 15.30 | 48 | € 110 | € 100 | € 80 | ||
| Squad 05 | Monday | 30.08.2027 | 19.00 | 48 | € 120 | € 100 | € 80 |
| Squad 06* | Wednesday | 01.09.2027 | 15.30 | 0 | € 120 | € 110 | € 80 |
| Squad 07 | 19.00 | 48 | € 130 | € 110 | € 80 | ||
| Squad 08 | Thursday | 02.09.2027 | 11.00 | 56 | € 130 | € 120 | |
| Squad 09 | 15.00 | 56 | € 140 | € 130 | |||
| Squad 10 | 19.00 | 56 | € 140 | € 130 | |||
| Squad 11 | Friday | 03.09.2027 | 09.00 | 56 | € 140 | € 130 | |
| Squad 12 | 13.00 | 56 | € 170 | € 140 | |||
| Squad 13 | 17.00 | 56 | € 170 | € 140 | |||
| Squad 14 | 21.00 | 56 | € 170 | € 140 | |||
| Squad 15 | Saturday | 04.09.2027 | 09.00 | 56 | € 170 | € 140 | |
| Squad 16 | 13.00 | 56 | € 170 | € 140 | |||
| Squad 17 | 17.00 | 56 | € 170 | € 140 | |||
| Desperado | 20.30 | € 60 | |||||
| Turbo | € 10 |
*Squad 6 will be opened if considered necassary.
Schedule for finals
Sunday 05 September 2027
08:30 Final step 1
10:30 Lane maintenance
11:15 Final step 2
13:15 Lane maintenance
14:00 Final step 3
15.00 Final step 4
16:00 Final step 5
16:45 Final step 6
17.30 Award ceremony