Prize Fund

The Brunswick Euro Challenge is a Platinum stop in the European Bowling Tour with a total prize money of  minimum €105.200

Positiontill 1149 entries1150-1249 entries1250+ entries
Position 1€ 11.500€ 12.500€ 13.500
Position 2€ 8.500€ 9.000€ 9.500
Position 3€ 5.500€ 6.000€ 6.400
Position 4€ 3.500€ 3.800€ 4.000
Position 5€ 3.100€ 3.400€ 3.700
Position 6€ 2.800€ 3.100€ 3.400
Position 7€ 2.500€ 2.800€ 3.100
Position 8€ 2.200€ 2.400€ 2.600
Position 9-12€ 1.900€ 2.000€ 2.200
Position 13-16€ 1.600€ 1.700€ 1.900
Position 17-20€ 1.400€ 1.500€ 1.700
Position 21-24€ 1.300€ 1.400€ 1.500
Position 25-28€ 1.200€ 1.300€ 1.400
Position 29-34€ 1.100€ 1.200€ 1.300
Position 35-44€ 1.000€ 1.100€ 1.100
Position 45-54€ 900€ 1.000€ 1.000
Position 55-64€ 800€ 800€ 900
Women Extra 1€ 1.200€ 1.200€ 1.200
Women Extra 2€ 700€ 700€ 700
Women Extra 3€ 500€ 500€ 500
Senior 50+ Extra 1€ 800€ 800€ 800
Senior 50+ Extra 2€ 600€ 600€ 600
Senior 50+ Extra 3€ 400€ 400€ 400
German Extra 1€ 800€ 800€ 800
German Extra 2€ 600€ 600€ 600
German Extra 3€ 400€ 400€ 400
Total€ 108.800€ 116.800€ 124.800

Payout for women Extra will be done according to their positions in the qualification standing, not including desperado results.

Pay out for Senior 50+ (born before 13 July 1974) or for athletes holding a German passport, will be done for athletes who are not qualified for the final steps. The same athlete can only win one extra prize, either the Senior 50+ category or the German Bowlers category. The Senior 50+ Category has the highest priority.

As a consequence of the German tax regulations, there will be a tax on prize money for non-German participants.The tax is 15,825% and will be deducted from the prizes by the organizer. Anyhow, the tax can be refunded at the end of the year under certain circumstances. All participants will be obliged to fill in a form provided by the organizer to meet the needs of the tax authorities.