Center Info
| Center name | Dream-Bowl Palace |
| Address | Dream-Bowl Palace GmbH Apianstrasse 9 85774 Unterföhring Germany |
| Phone | +49 89 452 44 25 25 |
| Fax | +49 89 452 44 25 24 |
| martina@brunswickeurochallenge.com | |
| Website | Dream-Bowl Palace |
Center specificications
| Number of lanes | 52 |
| Approaches | Brunswick Pro Lane™ |
| Surfaces | Brunswick Pro Lane™ |
| Pin Decks | Brunswick Pro Lane™ |
| Pin Setters | Brunswick GS-X |
| Pins | Brunswick Score King |
| Score system | Brunswick Vector Plus & Lexer Tournament Software |


Registration
Register here!
Platinum Stop
Go to Prize Fund
Format
Click here!
Online Scores
Scoring page





