
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick Euro Challenge 2013</title>
	<atom:link href="http://brunswickeurochallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunswickeurochallenge.com</link>
	<description>Brunswick Euro Challenge 2013</description>
	<lastBuildDate>Fri, 26 Apr 2013 15:08:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Winner BEC 2013</title>
		<link>http://brunswickeurochallenge.com/winner/</link>
		<comments>http://brunswickeurochallenge.com/winner/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:40:18 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2945</guid>
		<description><![CDATA[224-210 Ronnie Russell, (USA) defeated James Gruffman (Sweden), to win the 2013 Brunswick Euro Challenge 10th anniversary edition and the top prize fund of Euro 15.000. Due to an agreement between the PBA and the WTBA, this became Ronnie’s first career PBA international title, aligned with the EBT Platinum tour stop title and the WBT [...]]]></description>
			<content:encoded><![CDATA[<p>224-210</p>
<p>Ronnie Russell, (USA) defeated James Gruffman (Sweden), to win the 2013 Brunswick Euro Challenge 10th anniversary edition and the top prize fund of Euro 15.000.</p>
<p>Due to an agreement between the PBA and the WTBA, this became Ronnie’s first career PBA international title, aligned with the EBT Platinum tour stop title and the WBT title.</p>
<div id="attachment_2946" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-2946" title="Winner 2013" src="http://brunswickeurochallenge.com/wp-content/uploads/2013/04/2013winner-300x200.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Winner BEC 2013</p></div>
<p>Photo by Gisela Göbel</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmonte goes perfect</title>
		<link>http://brunswickeurochallenge.com/belmonte-goes-perfect/</link>
		<comments>http://brunswickeurochallenge.com/belmonte-goes-perfect/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 09:03:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2940</guid>
		<description><![CDATA[Squad 06 went on with 55 players featuering some of the world´s best. Squad winner was long time Malaysian national player Sharon Koh with 1465. Sharon not only won the squad she also took over the lead in the overall standings. Trailing Sharon by only 9 Pins was Austrailias outstand and 2006 Euro Challenge winner Jason Belmonte with 1456. Jason not only finished second in the [...]]]></description>
			<content:encoded><![CDATA[<p>Squad 06 went on with 55 players featuering some of the world´s best.<br />
Squad winner was long time Malaysian national player <strong>Sharon Koh</strong> with <strong>1465</strong>. Sharon not only won the squad she also took over the lead in the overall standings. Trailing Sharon by only 9 Pins was Austrailias outstand and 2006 Euro Challenge winner <strong>Jason Belmonte with 1456.</strong> Jason not only finished second in the overall standings he ended his sqaud with the tournaments first <strong>perfect game</strong>.<br />
<strong>Kimmo Lethonen</strong> long time Finnish national team player and numerous medal winner finished the squad in third position with <strong>1378.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/belmonte-goes-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squad 05</title>
		<link>http://brunswickeurochallenge.com/squad-05/</link>
		<comments>http://brunswickeurochallenge.com/squad-05/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 08:47:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2937</guid>
		<description><![CDATA[Squad 05 was packed with the Malaysian national team which used the early squad to play in their time zone. The squad was lead by Nur Mohd Aiman from Malaysia with 1421 who jumped into the TOP 12. Nur Mohd was followed by denmarks Mik Stampe (1411) who won 2 gold medals at last years European [...]]]></description>
			<content:encoded><![CDATA[<p>Squad 05 was packed with the Malaysian national team which used the early squad to play in their time zone. The squad was lead by <strong>Nur Mohd Aiman</strong> from Malaysia with 1421 who jumped into the TOP 12. <strong>Nur Mohd</strong> was followed by denmarks <strong>Mik Stampe</strong> (1411) who won 2 gold medals at last years European Championships. The top 3 was completed by another Malaysian <strong>Siti Safiyah Amirah </strong>with 1392.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/squad-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Birds completed</title>
		<link>http://brunswickeurochallenge.com/early-birds-completed/</link>
		<comments>http://brunswickeurochallenge.com/early-birds-completed/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 08:49:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2934</guid>
		<description><![CDATA[The Early Birds ended with Squad 02 and Squad 03. Squad 02 was lead by Tobias Börding. Börding a german U23 national player posted a 1427 to overtake 2nd in the overall standings. He was followed by current tournament leader Mika Koivuniemi (1423), Sean Rash (1405), Michael Holzapfel (1400). Squad 03 was nothing but a ladies affair lead by 3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Early Birds ended with Squad 02 and Squad 03.<br />
Squad 02 was lead by <strong>Tobias Börding</strong>. Börding a german U23 national player posted a 1427 to overtake 2nd in the overall standings. He was followed by current tournament leader <strong>Mika Koivuniemi (1423), </strong><strong>Sean Rash (1405), Michael Holzapfel (1400).</strong><br />
Squad 03 was nothing but a ladies affair lead by 3 women. Malaysian <strong>Esther Cheah</strong> lead the 61 players field with 1364. Just 3 pins shy of Cheah was the young german <strong>Sarah Steh</strong> with 1361. The Top 3 were completed by Malaysia´s outstand <strong>Shalin Zulkifli</strong> with 1353.<br />
<strong>Michael Loos</strong> from Austria sits currently in 8th position with 1376 and already has an automatic birth into final step 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/early-birds-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 is in the books</title>
		<link>http://brunswickeurochallenge.com/day-1-is-in-the-books/</link>
		<comments>http://brunswickeurochallenge.com/day-1-is-in-the-books/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:52:25 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2929</guid>
		<description><![CDATA[Day 1 started with 2 squads and we have seen some great scores already. Current tournament leader Mika Koivuniemi (Finland) who comes fresh of a runner-up finish in Kuwait a few days ago posted a 1453 (242,17 avg.) in the first Squad. Kai Günther (Germany) is the winner of Squad 01 with 1391 and currently [...]]]></description>
			<content:encoded><![CDATA[<p>Day 1 started with 2 squads and we have seen some great scores already.<br />
Current tournament leader <strong>Mika Koivuniemi</strong> (Finland) who comes fresh of a runner-up finish in Kuwait a few days ago posted a 1453 (242,17 avg.) in the first Squad. <strong><br />
Kai Günther (Germany)</strong> is the winner of Squad 01 with 1391 and currently sits in 4th position behind <strong>Koivuniemi</strong> (1453), <strong>Alix</strong> (1416, France), <strong>Rash</strong> (1395, USA) in the overall standings. Jazreel Tan (Singapore) rounds out the top 5 with 1391 so far.</p>
<p><strong>     Winner Squad 00</strong></p>
<p><a href="http://brunswickeurochallenge.com/wp-content/uploads/2013/03/Mika-002.jpg"><img title="Mika Koivuniemi" src="http://brunswickeurochallenge.com/wp-content/uploads/2013/03/Mika-002-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><strong>Winner Squad 01</strong></p>
<p><a href="http://brunswickeurochallenge.com/wp-content/uploads/2013/03/Kai-001.jpg"><img class="alignleft size-thumbnail wp-image-2913" title="Kai Günther" src="http://brunswickeurochallenge.com/wp-content/uploads/2013/03/Kai-001-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/day-1-is-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anniversary Edition just started</title>
		<link>http://brunswickeurochallenge.com/the-anniversary-edition-just-started/</link>
		<comments>http://brunswickeurochallenge.com/the-anniversary-edition-just-started/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:15:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2907</guid>
		<description><![CDATA[The 10th annaul Brunwick Euro Challenge started at 4 p.m. sharp this afternoon. 39 players took on the lanes in Squad 00. The Squad is currently underway and we already have some great scores. Follow the results through our current standings or online scoring.]]></description>
			<content:encoded><![CDATA[<p>The 10th annaul <strong>Brunwick Euro Challenge</strong> started at 4 p.m. sharp this afternoon. 39 players took on the lanes in Squad 00. The Squad is currently underway and we already have some great scores. Follow the results through our current standings or <a title="Online Scoring" href="http://brunswickeurochallenge.com/online-scoring-test/" target="_blank">online scoring.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/the-anniversary-edition-just-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back Britt</title>
		<link>http://brunswickeurochallenge.com/welcome-back-britt/</link>
		<comments>http://brunswickeurochallenge.com/welcome-back-britt/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 23:56:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2892</guid>
		<description><![CDATA[We would like to welcome back long time danish national team player, 3-Time European Tour Ranking winner and winner of the first annual BEC Britt Brøndsted. Britt comepeted in every BEC so far and had great success in her BEC history. Britt will hit the lanes thursday evening in squad 07. Make sure you tune [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to w<a href="http://brunswickeurochallenge.com/wp-content/uploads/2013/03/BB_Front.jpg"><img class="alignleft" title="Britt Brondsted" src="http://brunswickeurochallenge.com/wp-content/uploads/2013/03/BB_Front-150x150.jpg" alt="" width="150" height="150" /></a>elcome back long time danish national team player, 3-Time European Tour<br />
Ranking winner and winner of the first annual BEC <strong>Britt Brøndsted</strong>. Britt comepeted in every BEC<br />
so far and had great success in her BEC history. Britt will hit the lanes thursday evening in squad 07. Make sure you tune in to see her in action.</p>
<p>You can find out more about Britt in our new <strong>Player Profile</strong> section in the Media-Menu.</p>
<p><a title="Profile Britt" href="http://brunswickeurochallenge.com/media/player-profiles/britt-brondsted/" target="_blank"><strong>Profile Britt Brøndsted</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/welcome-back-britt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players Party</title>
		<link>http://brunswickeurochallenge.com/players-party/</link>
		<comments>http://brunswickeurochallenge.com/players-party/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 23:49:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2883</guid>
		<description><![CDATA[We will host a Players Party on march 24th right after the award ceremony. The party will be in the restaurant on the first floor of the Dream Bowl Palace. Ticket available during the tournament. For further details follow the link or navigate through the menu &#8220;Dream Bowl Palace &#8212; Players Party&#8221; Details Players Party]]></description>
			<content:encoded><![CDATA[<p>We will host a P<strong>layers Party</strong> on march 24th right after the award ceremony. The party will be in the restaurant on the first floor of the Dream Bowl Palace. Ticket available during the tournament. For further details follow the link or navigate through the menu<strong> &#8220;Dream Bowl Palace &#8212; Players Party&#8221;</strong></p>
<p><a title="Details Players Party" href="http://brunswickeurochallenge.com/plaza-bowling/players-party/" target="_blank"><strong>Details Players Party</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/players-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Ball &amp; Special Offers</title>
		<link>http://brunswickeurochallenge.com/tournament-ball-special-offers/</link>
		<comments>http://brunswickeurochallenge.com/tournament-ball-special-offers/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 01:39:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2851</guid>
		<description><![CDATA[This years tournament ball is our latest Pro Performance release Aura Paranormal. During the tournament we will provide special offers &#8211; available in the local EMAX Pro Shop Tournament Ball Pro Shop &#8211; Special Offer]]></description>
			<content:encoded><![CDATA[<p>This years tournament ball is our latest Pro Performance release <strong>Aura Paranormal</strong>. During the tournament we will provide special offers &#8211; available in the local EMAX Pro Shop</p>
<p><a title="Tournament Ball" href="http://brunswickeurochallenge.com/plaza-bowling/tournament-ball/">Tournament Ball</a><br />
<a title="Pro Shop" href="http://brunswickeurochallenge.com/plaza-bowling/shop/">Pro Shop &#8211; Special Offer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/tournament-ball-special-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pattern is ready</title>
		<link>http://brunswickeurochallenge.com/the-pattern-is-ready-3/</link>
		<comments>http://brunswickeurochallenge.com/the-pattern-is-ready-3/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 10:27:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tournament News]]></category>

		<guid isPermaLink="false">http://brunswickeurochallenge.com/?p=2809</guid>
		<description><![CDATA[As in the previous years Pat Mitchell designed the pattern. Pat created the pattern especially for the new venue in Unterföhring. In section Tournament Info – Lane Dressing you will find the pattern graph, taper and few words by Pat Mitchell.]]></description>
			<content:encoded><![CDATA[<p>As in the previous years <strong>Pat Mitchell</strong> designed the pattern.<br />
Pat created the pattern especially for the new venue in Unterföhring.<br />
In section <a title="Lane Dressing" href="http://brunswickeurochallenge.com/tournament-information/oil-pattern-line-dressing/" target="_blank"><strong>Tournament Info – Lane Dressing</strong></a> you will find the pattern graph, taper and few words by Pat Mitchell.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswickeurochallenge.com/the-pattern-is-ready-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
